atone104pudpqcncqe0lzqklaeneasj76szc0lrvfrd2
| Asset | Amount |
|---|---|
| ATONE | 0.000958 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo104pud…9hx5dq | 32.7501 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 01860A4D…B1C6B1 | Multi Send | +<0.0001 ATONE |
| 8351F4D6…C0DA89 | Multi Send | +<0.0001 ATONE |
| 24B6D5F7…E536AB | Multi Send | +<0.0001 ATONE |
| 8D23D015…A94322 | Multi Send | +<0.0001 ATONE |
| 10180E38…0B2100 | Multi Send | +<0.0001 ATONE |
| F43B75CA…7750CE | Multi Send | +<0.0001 ATONE |
| 36E32053…0EC876 | IBC Update Client +1 | — |
| 725E624C…A32355 | IBC Transfer | −32.7501 ATONE |
| D9DD3355…0834D6 | Send | +2.5612 ATONE |
| 8B94F463…471612 | Send | +10.0706 ATONE |
| 43259AF0…72AEA1 | Send | +10.0824 ATONE |
| C51A91E0…AC509C | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked