atone1075s9v0xlwlp42skup2xtn6lhyfglvhg95vuc4
| Asset | Amount |
|---|---|
| ATONE | 0.126871 |
| PHOTON | 0.009767 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1075s9…r0rtcl | 6.2163 ATONE |
| received | Osmosis, osmo1075s9…r0rtcl | 69,230 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 40220463…C0FFDD | Multi Send | +<0.0001 ATONE |
| 9C5C00D1…4F8DAA | Multi Send | +<0.0001 ATONE |
| CAC23B4F…536694 | Multi Send | +<0.0001 ATONE |
| 6DF932A5…C911C9 | Multi Send | +<0.0001 ATONE |
| 495CAA91…9A4AE0 | Multi Send | +<0.0001 ATONE |
| 97255F2D…E9CEF1 | Multi Send | +<0.0001 ATONE |
| 6A073837…2A10C3 | Multi Send | +<0.0001 ATONE |
| 4832135C…E9524F | IBC Update Client +2 | - |
| 91DA9F8E…8BB36C | IBC Transfer | −6.2163 ATONE |
| F1E371C0…10C347 | IBC Update Client +1 | +0.0692 PHOTON |
| 2926AB1E…60D47F | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked