atone10cwtk449gm333tm87mxf9egu9rq2uzfx3l768r
| Asset | Amount |
|---|---|
| ATONE | 0.022956 |
| PHOTON | 0.877244 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo10cwtk…hy3d8f | 1.1245 ATONE |
| received | Osmosis, osmo10cwtk…hy3d8f | 936,684 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 6AC7CCB7…38AD07 | Multi Send | +<0.0001 ATONE |
| 33FE1236…737195 | Multi Send | +<0.0001 ATONE |
| 272016E4…B61223 | Multi Send | +<0.0001 ATONE |
| BA550AC8…6CBD58 | Multi Send | +<0.0001 ATONE |
| 230EBF54…595898 | Multi Send | +<0.0001 ATONE |
| 46FC57C9…03DB1C | Multi Send | +<0.0001 ATONE |
| 532A9AE2…AA44C9 | IBC Update Client +1 | - |
| D7F22D08…25DD50 | IBC Transfer | −1.1245 ATONE |
| 939A8E70…CAA698 | IBC Update Client +1 | +0.9367 PHOTON |
| E20A9616…6364B4 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked