atone10l8aseq35x7v0s9dgmdkjeh3tend9uehlpmqrq
| Asset | Amount |
|---|---|
| ATONE | 0.012994 |
| PHOTON | 0.279065 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo10l8as…e65hr2 | 0.6364 ATONE |
| received | Osmosis, osmo10l8as…e65hr2 | 338,554 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 40220463…C0FFDD | Multi Send | +<0.0001 ATONE |
| 9C5C00D1…4F8DAA | Multi Send | +<0.0001 ATONE |
| CAC23B4F…536694 | Multi Send | +<0.0001 ATONE |
| 309065DE…5986AD | Multi Send | +<0.0001 ATONE |
| 2BAAF4F5…9510EF | Multi Send | +<0.0001 ATONE |
| 5FB2FF7A…5D1DAF | Multi Send | +<0.0001 ATONE |
| 96C3C84E…829CD6 | IBC Update Client +1 | - |
| 9184CAEF…8685D7 | IBC Transfer | −0.6364 ATONE |
| D1061512…1530B7 | IBC Update Client +1 | +0.3386 PHOTON |
| C81A14CE…8ACCF3 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked