atone10tgvtm7dtekey9qnargpw95298jksfyrvgkaq0
| Asset | Amount |
|---|---|
| ATONE | 0.000113 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo10tgvt…2ne2q9 | 351.3967 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 7B4DA651…F7C911 | Multi Send | +<0.0001 ATONE |
| 1C408FD0…F7F74D | Multi Send | +<0.0001 ATONE |
| 5D2D6ABE…39D448 | Multi Send | +<0.0001 ATONE |
| DD509980…8B2180 | Multi Send | +<0.0001 ATONE |
| E5699872…347BFD | Multi Send | +<0.0001 ATONE |
| BBB058F1…1342BE | Multi Send | +<0.0001 ATONE |
| D43EFD04…E90232 | IBC Update Client +1 | - |
| 569BDF77…CD0426 | IBC Transfer | −351.3967 ATONE |
| 4CC10A70…25EEBB | Send | +1.4000 ATONE |
| F076BD88…D3AD7B | Send | +1.3700 ATONE |
| 79DEF7C5…AECB79 | Send | +1.3600 ATONE |
| BCD28C7E…0A6DA3 | Send | +1.3770 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked