atone10ufvja58kdfyy9pljwamnfcpprl30y3hukaste
| Asset | Amount |
|---|---|
| ATONE | 0.000003 |
| PHOTON | 5.152003 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo10ufvj…6dj8tn | 452.0626 ATONE |
| received | Osmosis · osmo10ufvj…6dj8tn | 6,637,716 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 401853DD…CDBB3A | Multi Send | +<0.0001 ATONE |
| D56245B1…9D7A03 | Multi Send | +<0.0001 ATONE |
| F796BFDC…72B003 | Multi Send | +<0.0001 ATONE |
| 13014F0C…883D21 | Send | −1.0000 PHOTON |
| 9CB35326…CC44EA | Send | −9.2258 ATONE |
| A727C0A5…1FCE66 | IBC Transfer | — |
| 50E88CC9…B07FF5 | IBC Transfer | — |
| 18B038EA…34365F | IBC Update Client +1 | — |
| BA59E460…7A8E92 | IBC Transfer | −452.0626 ATONE |
| 397D77AA…69588B | IBC Update Client +1 | +6.6377 PHOTON |
| BCF7383E…826F84 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked