atone125r3rnfpry9qfekkurzfkw333wkvzdfdt65m95
| Asset | Amount |
|---|---|
| ATONE | 0.111654 |
| PHOTON | 0.378878 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo125r3r…dpmv97 | 2.4500 PHOTON |
| sent | Osmosis, osmo125r3r…dpmv97 | 5.4708 ATONE |
| received | Osmosis, osmo125r3r…dpmv97 | 2,940,414 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| A3E4DDE6…31E04B | Multi Send | +<0.0001 ATONE |
| C2FDA302…2136B6 | Multi Send | +<0.0001 ATONE |
| 1D5E6706…C3B5DA | Multi Send | +<0.0001 ATONE |
| ECD97446…F8275F | Multi Send | +<0.0001 ATONE |
| 9D64D780…44717A | Multi Send | +<0.0001 ATONE |
| AD5B9070…5C4E8E | IBC Update Client +1 | - |
| FC2C5613…FECD83 | IBC Transfer | −2.4500 PHOTON |
| 6C7792D8…17FAC5 | IBC Update Client +2 | - |
| 82936EC2…3DE959 | IBC Transfer | −5.4708 ATONE |
| 58F3FE64…4BE94C | IBC Update Client +1 | +2.9404 PHOTON |
| 81C6974A…F8B389 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked