atone12gqqd57ad2mgg8yt9ye2kdazndm4lcrtms6x35
| Asset | Amount |
|---|---|
| ATONE | 0.000114 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo12gqqd…at4337 | 20.9766 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| F0FB1CDA…531B6E | Multi Send | +<0.0001 ATONE |
| 2FDCEC5C…CAECAA | Multi Send | +<0.0001 ATONE |
| 3AF382E5…58B599 | Multi Send | +<0.0001 ATONE |
| 3CF48519…6A296D | Multi Send | +<0.0001 ATONE |
| 70F639C5…B83B1B | Multi Send | +<0.0001 ATONE |
| E4A9C596…348BE0 | Multi Send | +<0.0001 ATONE |
| A34DFCF9…ED5BEA | Multi Send | +<0.0001 ATONE |
| 4E48A0B0…A01183 | IBC Update Client +2 | - |
| 46883FAA…AD471D | IBC Transfer | −20.9766 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked