atone13003uhdqgmpy845p8nrnsk3fcapptjcn3ndh47
| Asset | Amount |
|---|---|
| ATONE | 0.000112 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo13003u…hgzq45 | 3.0396 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 56597423…166AF5 | Multi Send | +<0.0001 ATONE |
| 5CE01965…EF8306 | Multi Send | +<0.0001 ATONE |
| E3A138BF…746319 | Multi Send | +<0.0001 ATONE |
| 35F76C8F…17E70C | Multi Send | +<0.0001 ATONE |
| 141D3704…7BA041 | Multi Send | +<0.0001 ATONE |
| F9B30822…12E74F | IBC Update Client +1 | — |
| 80CD262C…7B6494 | IBC Transfer | −3.0396 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked