atone1333tew9ny95076vczudjhcnclxp8v9ga76nkh8
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | NodesHub | 46.3467 ATONE |
| Undelegate | NodesHub | 46.3467 ATONE |
| Delegate | NodesHub | 18.3467 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis · osmo1333te…cpuphd | 136,125 transfer/cha… |
| received | Osmosis · osmo1333te…cpuphd | 6,670,086 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 7DD3E6DE…3EA4EB | Send | −6.5636 PHOTON |
| 20585643…5BDFF7 | Send | −62.0951 ATONE |
| 85C30080…DBDA7C | IBC Update Client +1 | +0.1361 PHOTON |
| FFDC6CC3…6D2D62 | Undelegate | +31.1183 ATONE, 0.0618 PHOTON |
| 673F0EF0…20710C | Multi Send | +<0.0001 ATONE |
| 45815B1A…245548 | Multi Send | +<0.0001 ATONE |
| 843E4D54…46614B | Multi Send | +<0.0001 ATONE |
| 23FE0E5B…9EB0D6 | Multi Send | +<0.0001 ATONE |
| B039D5E4…D0AFEB | Multi Send | +<0.0001 ATONE |
| E4ED1432…0A3F22 | Delegate | +<0.0001 ATONE |
| 8FA6A117…44C140 | Claim Rewards | +35.8673 ATONE, 0.0189 PHOTON |
| C0914EB7…235E9A | IBC Update Client +1 | +6.6701 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked