atone14jlkv3c7etkhrdxk2erjj506fjz2qqf7zgmtc6
| Asset | Amount |
|---|---|
| ATONE | 70.572536 |
| PHOTON | 1.150149 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo14jlkv…yn5ucs | 25.0000 ATONE |
| sent | Osmosis, osmo14jlkv…yn5ucs | 0.2645 ATONE |
| sent | Osmosis, osmo14jlkv…yn5ucs | 10.7800 ATONE |
| received | Osmosis, osmo14jlkv…yn5ucs | 1,398,522 transfer/cha… |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 95.5671 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 95.5671 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.3662 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 4.0333 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0694 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0297 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0619 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0423 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0011 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0027 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0009 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1019 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 6008B6B8…F613FE | Multi Send | +<0.0001 ATONE |
| 47BE6CDD…F03C5E | Multi Send | +<0.0001 ATONE |
| 26EC3358…086E71 | Multi Send | +<0.0001 ATONE |
| 8FEACA0A…E2B74E | IBC Update Client +1 | - |
| D5AB3BA3…5890EF | IBC Transfer | −25.0000 ATONE |
| BAA9CEA5…1BC09E | IBC Update Client +1 | - |
| 10F84FE2…5C5542 | IBC Transfer | −0.2645 ATONE |
| 196595BE…9F8B97 | Undelegate | +0.0022 ATONE, <0.0001 PHOTON |
| E08D0244…63AB5B | IBC Update Client +1 | - |
| ED507B6F…415BE8 | IBC Transfer | −10.7800 ATONE |
| 3E2D391A…0A3498 | Claim Rewards | +6.2288 ATONE, 0.0137 PHOTON |
| D41F5E7C…5CD09A | IBC Update Client +1 | +1.3985 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked