atone14txqxpjcertj2c657vyupee9rzpkzlz4wtwxrv
| Asset | Amount |
|---|---|
| ATONE | 0.000003 |
| PHOTON | 1.48465 |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 11.4039 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 11.4039 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.2017 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.1694 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.5000 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.5328 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo14txqx…gsp3rx | 15.7182 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 3BE73BCC…ECDE73 | Multi Send | +<0.0001 ATONE |
| 8481C8F7…610999 | Multi Send | +<0.0001 ATONE |
| 656FA8BA…286D0B | Multi Send | +<0.0001 ATONE |
| C0033893…76BA62 | IBC Update Client +1 | — |
| 77D1818C…FC5B24 | IBC Transfer | −15.7182 ATONE |
| F682333A…BF5344 | Mint Photon | −0.2000 ATONE |
| 5480031B…2810E0 | Undelegate | +0.8971 ATONE, 0.0004 PHOTON |
| 5CB6A0C8…DAA0A0 | Claim Rewards +1 | +0.4035 ATONE, 0.0002 PHOTON |
| EC288311…9AD794 | Claim Rewards +1 | +0.3388 ATONE, 0.0002 PHOTON |
| 645C947E…36273C | Delegate | +<0.0001 ATONE |
| 600FC2A4…7D778A | Claim Rewards +1 | +1.0657 ATONE, 0.0002 PHOTON |
| 62B49ED5…3824C4 | Claim Rewards | +0.6946 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked