atone15722p0543802n68adnlwvfl26z7kflvzp7l74q
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| 90344710…8DCC71 | Multi Send | +<0.0001 ATONE |
| 1244BB2E…189EC7 | Multi Send | +<0.0001 ATONE |
| 8896CDF4…05A733 | Send | −1.2330 PHOTON |
| DAFE4D0A…F803F9 | Send | −103.2094 ATONE |
| 803C326F…7757BE | Undelegate | +4.4189 ATONE, 0.0152 PHOTON |
| 6FD84785…0F7884 | Send | −9.3326 ATONE |
| 330843C3…491E10 | Delegate | +0.0040 ATONE, <0.0001 PHOTON |
| 811BEE68…3D46E8 | Send | +50.0000 ATONE |
| 35E7D3D0…28D2D9 | Claim Rewards | +19.0697 ATONE, 0.0314 PHOTON |
| 90619E9F…7E1797 | Mint Photon | −0.2000 ATONE |
| F6813FC2…260D65 | Send | −6.4993 ATONE |
| 3D01104E…3FC586 | Claim Rewards | +13.6867 ATONE, 0.0008 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked