atone15a7ckrvh07jhc5mhjjej0djl2lcrsdwf2xfypd
| Asset | Amount |
|---|---|
| ATONE | 0.000004 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | NodesHub | 12.7972 ATONE |
| Undelegate | NodesHub | 12.7972 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Delegate | NodesHub | 0.0010 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 90344710…8DCC71 | Multi Send | +<0.0001 ATONE |
| 1244BB2E…189EC7 | Multi Send | +<0.0001 ATONE |
| 5D2180D1…9CB888 | Multi Send | +<0.0001 ATONE |
| 47A68A7E…4953B3 | Multi Send | +<0.0001 ATONE |
| 42258C4D…485E5E | Send | −13.7069 ATONE |
| 0CC5FA4D…98579E | Undelegate | +0.0011 ATONE |
| 78F8954C…4532A9 | Authz Revoke | — |
| F0D51D45…6E0A0F | Authz Exec | +0.0021 ATONE |
| 1E0D7707…F5286B | Authz Exec | +0.0020 ATONE |
| 50AC5D4E…3A52FD | Authz Exec | +0.0021 ATONE |
| EF62B931…9E9185 | Authz Exec | +0.0021 ATONE |
| B8DB4738…163938 | Authz Exec | +0.0020 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked