atone15hy5kvxfzm2rlmd43zdxsyku89686rcf078gvr
| Asset | Amount |
|---|---|
| ATONE | 0.61622 |
| PHOTON | 3.18642 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| D38F8E86…9235E5 | Send | −143.0000 ATONE |
| AEB936A2…1E36AD | Undelegate | +0.0001 ATONE |
| 30E81BB0…A95581 | Claim Rewards | +3.3313 ATONE, 0.0044 PHOTON |
| D14C61EF…6DD1F7 | Claim Rewards | +17.8238 ATONE, 0.0273 PHOTON |
| 8CCE89A1…43A870 | Delegate | +0.0001 ATONE |
| 517E2071…DF0119 | Claim Rewards | +35.0971 ATONE, 0.0596 PHOTON |
| C4A5FD13…D4CE5E | Multi Send | +<0.0001 ATONE |
| EAB73C6F…593FB5 | Multi Send | +<0.0001 ATONE |
| 37911FDE…0D9F95 | Multi Send | +<0.0001 ATONE |
| BE41FDA1…17FD21 | Delegate | - |
| D75B5612…6BAC45 | Mint Photon | −0.5000 ATONE |
| 363A4AF6…586B0B | Send | +116.0000 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked