atone15plqyst4mg0tz7mgdjglleztv54rm887mdx8n5
| Asset | Amount |
|---|---|
| ATONE | 2.777365 |
| PHOTON | 0.004819 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo15plqy…akfsn7 | 1.6524 PHOTON |
| sent | Osmosis, osmo15plqy…akfsn7 | 336.9395 ATONE |
| received | Osmosis, osmo15plqy…akfsn7 | 4.1186 PHOTON |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 2.7774 ATONE |
| Unbonding completed | Redelegate to New POSTHUMAN | 336.9296 ATONE |
| Redelegation completed | Chiter in Cosmos ⚛ | 7.6587 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 2.7774 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.7774 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 336.9296 ATONE |
| Redelegate | Chiter in Cosmos ⚛ → Redelegate to New POSTHUMAN | 7.6587 ATONE |
| Delegate | Chiter in Cosmos ⚛ | 7.6587 ATONE |
| Redelegation completed | SG-1 | 320.3780 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 4.1916 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 4.7013 ATONE |
| Redelegate | SG-1 → Redelegate to New POSTHUMAN | 320.3780 ATONE |
| Hash | Type | Amount |
|---|---|---|
| E9BA00AF…4C02A7 | IBC Update Client +1 | - |
| 72A6DC14…B7C21F | IBC Transfer | −1.6524 PHOTON |
| 3EB643F3…F8A89E | IBC Update Client +1 | - |
| 4D5F6119…1620C3 | IBC Transfer | −336.9395 ATONE |
| 7E6F5B80…824581 | Undelegate | +0.0199 ATONE, <0.0001 PHOTON |
| 9F55C53C…9C8DC7 | Redelegate | - |
| 0C416476…9F66B5 | Redelegate | - |
| 78E3182D…FB46BA | Delegate | - |
| DD71EC02…091F0B | Undelegate | +0.0007 ATONE |
| 975636D9…687869 | Claim Rewards | +3.8061 ATONE, 0.0060 PHOTON |
| 6E6757D9…F1A20A | Redelegate | - |
| 2DF7CDFB…031FE3 | Redelegate | +1.7480 ATONE, 0.0027 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked