atone16hds80qfhejx4an8ga9l4pt30hx00e4xqdndms
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| PHOTON | 1.627136 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo16hds8…xku6m6 | 7.8400 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 10.2900 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 16.2680 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 33.8100 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 18.0000 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 7.7000 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 16.0000 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 8.0000 ATONE |
| sent | Osmosis · osmo16hds8…xku6m6 | 10.5000 ATONE |
| received | Osmosis · osmo16hds8…xku6m6 | 978,743 transfer/cha… |
| received | Osmosis · osmo16hds8…xku6m6 | 1,468,124 transfer/cha… |
| sent | Osmosis · osmo16hds8…xku6m6 | 8.3000 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 1.5651K ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 1.5651K ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0495 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0240 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0060 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0256 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0063 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.1082 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0997 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0908 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0723 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 3.0798 ATONE |
| Hash | Type | Amount |
|---|---|---|
| CC4519B6…D6E0A7 | Multi Send | +<0.0001 ATONE |
| E262EA70…C58FFA | Multi Send | +<0.0001 ATONE |
| AE88ED75…5ED991 | Send | −1.5604K ATONE |
| 5B543417…16A887 | Send | −5.0000 ATONE |
| 323C76FA…615389 | IBC Update Client +1 | — |
| 3BEAFF83…88CFE8 | IBC Transfer | −7.8400 ATONE |
| 23F95273…710645 | IBC Transfer | — |
| 65EF7DFF…9D0CFE | Undelegate | +15.4162 ATONE, 0.0305 PHOTON |
| A58A67A4…3CFE95 | IBC Update Client +1 | — |
| E0BA126E…EB80BA | IBC Transfer | −10.2900 ATONE |
| E169C7AE…2D9171 | Claim Rewards | +20.4259 ATONE, 0.0453 PHOTON |
| 850C5485…05226C | IBC Update Client +1 | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked