atone16hhnje5umwgly29tyutl3l86pkcr49fdpvd302
| Asset | Amount |
|---|---|
| ATONE | 0.000235 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Allnodes | 76.0188 ATONE |
| Undelegate | Allnodes | 76.0188 ATONE |
| Delegate | Allnodes | 0.1406 ATONE |
| Delegate | Allnodes | 0.1406 ATONE |
| Delegate | Allnodes | 0.1407 ATONE |
| Delegate | Allnodes | 0.1409 ATONE |
| Delegate | Allnodes | 0.1407 ATONE |
| Delegate | Allnodes | 0.1396 ATONE |
| Delegate | Allnodes | 0.1402 ATONE |
| Delegate | Allnodes | 0.1411 ATONE |
| Delegate | Allnodes | 0.1401 ATONE |
| Delegate | Allnodes | 0.1397 ATONE |
| Hash | Type | Amount |
|---|---|---|
| CC4519B6…D6E0A7 | Multi Send | +<0.0001 ATONE |
| E262EA70…C58FFA | Multi Send | +<0.0001 ATONE |
| 44B1A85D…312BD4 | Multi Send | +<0.0001 ATONE |
| FC747983…8E44C9 | Multi Send | +<0.0001 ATONE |
| C4935F48…7BA472 | Multi Send | +<0.0001 ATONE |
| ECD831F9…B738D9 | Send | −76.2543 ATONE |
| 44EC6EF5…ABD7A8 | Undelegate | +0.2305 ATONE |
| 56CCA57B…598278 | Authz Exec | +0.2815 ATONE |
| 685D5033…EB0DF4 | Authz Exec | +0.2814 ATONE |
| 44545D69…2C520B | Authz Exec | +0.2817 ATONE |
| 2ED4EC34…3FAB9B | Authz Exec | +0.2821 ATONE |
| 2806EA31…D19147 | Authz Exec | +0.2817 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked