atone16x6n3f896mymncrj9kz8xyfqja6gp47pdccwpm
| Asset | Amount |
|---|---|
| PHOTON | 11.718194 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo16x6n3…trhep3 | 28.9000 ATONE |
| sent | Osmosis, osmo16x6n3…trhep3 | 132.1877 ATONE |
| sent | Osmosis, osmo16x6n3…trhep3 | 6.9268 ATONE |
| received | Osmosis, osmo16x6n3…trhep3 | 13,663,850 transfer/cha… |
| received | Osmosis, osmo16x6n3…trhep3 | 3,450,281 transfer/cha… |
| received | Osmosis, osmo16x6n3…trhep3 | 1,275,352 transfer/cha… |
| received | Osmosis, osmo16x6n3…trhep3 | 84,101,498 transfer/cha… |
| received | Osmosis, osmo16x6n3…trhep3 | 18,470,161 transfer/cha… |
| sent | Osmosis, osmo16x6n3…trhep3 | 3.3616 ATONE |
| sent | Osmosis, osmo16x6n3…trhep3 | 9.1966 ATONE |
| sent | Osmosis, osmo16x6n3…trhep3 | 4.7988 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | [Shutting down] cosmostation please redelegate | 28.9000 ATONE |
| Unbonding completed | StakeUp | 129.0000 ATONE |
| Unbonding completed | StakeUp | - |
| Redelegation completed | Redelegate to New POSTHUMAN | 129.0000 ATONE |
| Unbonding completed | [Shutting down] cosmostation please redelegate | - |
| Undelegate | [Shutting down] cosmostation please redelegate | 28.9000 ATONE |
| Undelegate | StakeUp | 129.0000 ATONE |
| Cancel unbonding | [Shutting down] cosmostation please redelegate | 28.9000 ATONE |
| Cancel unbonding | StakeUp | 129.0000 ATONE |
| Undelegate | StakeUp | 129.0000 ATONE |
| Redelegate | Redelegate to New POSTHUMAN → StakeUp | 129.0000 ATONE |
| Cancel unbonding | Redelegate to New POSTHUMAN | 129.0000 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 24F97CF3…7B464F | IBC Update Client +1 | - |
| C571199B…101631 | IBC Transfer | −28.9000 ATONE |
| 300E0AD7…9A9BA5 | IBC Transfer | - |
| 55ACA0C7…4C42C6 | IBC Transfer | - |
| 4B27BEA9…D58024 | IBC Update Client +1 | - |
| BCA227D5…2296FC | IBC Transfer | −132.1877 ATONE |
| B1187089…7DD832 | Undelegate | +0.1781 ATONE, 0.0003 PHOTON |
| D1CA9D9A…1E8FFA | Undelegate | +0.7530 ATONE, 0.0012 PHOTON |
| 23BF450D…930726 | Cancel Unbonding | - |
| 019B322D…533B24 | Cancel Unbonding | - |
| 59702097…F64476 | Undelegate | +0.0034 ATONE, <0.0001 PHOTON |
| F7173086…6F8B2D | Redelegate | +0.0031 ATONE, <0.0001 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked