atone184vnnwy3j4zmsjrml28y8heq47uhq8arjd5rn3
| Asset | Amount |
|---|---|
| ATONE | 0.402723 |
| PHOTON | 3.674784 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| 421615ED…001273 | Multi Send | +<0.0001 ATONE |
| 8F4A5056…A8E83A | Multi Send | +<0.0001 ATONE |
| 3C952ECC…163000 | Multi Send | +<0.0001 ATONE |
| 3DBD9AD7…D37711 | Multi Send | +<0.0001 ATONE |
| 6875DE5F…EC295F | IBC Transfer | — |
| AC1403C4…30AE76 | IBC Transfer | — |
| 24A99C3E…3EB4C8 | Undelegate | +0.5501 ATONE |
| 82382372…BCBF0F | Claim Rewards | +1.0747 ATONE |
| 34BC9BDE…8A7744 | Send | — |
| 021DFACB…01DA69 | Send | — |
| 86C331DB…20AD81 | Claim Rewards | +3.4668 ATONE |
| FABAEAED…8BD2C3 | Claim Rewards | +0.0960 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked