atone1ctgz008vwaq7wp9z0dqyhpf2hvyf2aa89yta8w
| Asset | Amount |
|---|---|
| ATONE | 0.342403 |
| PHOTON | 12.942919 |
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis, osmo1ctgz0…rly28y | 12,893,953 transfer/cha… |
| sent | Osmosis, osmo1ctgz0…rly28y | 1.0388 ATONE |
| received | Osmosis, osmo1ctgz0…rly28y | 2,433,715 transfer/cha… |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 150.1011 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 150.1011 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.8485 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.1036 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0562 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 4.7790 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0141 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0337 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.5270 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.4928 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.2341 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.1553 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 31640595…6C7AA5 | Multi Send | +<0.0001 ATONE |
| 473AB4C4…77CB08 | Multi Send | +<0.0001 ATONE |
| 251B02C4…317598 | Multi Send | +<0.0001 ATONE |
| 9DB43250…7A0266 | Multi Send | +<0.0001 ATONE |
| 88AEA151…F8971F | Send | −339.0000 ATONE |
| F88620FC…958855 | Send | −0.7038 PHOTON |
| 4C894C6A…455B06 | Send | +63.4879 ATONE |
| 45E563D9…796003 | Send | +62.3695 ATONE |
| 3FE80E28…AA0DCE | Send | +63.3580 ATONE |
| 14E4B678…13170C | IBC Update Client +1 | +12.8940 PHOTON |
| FE3AC2E3…A556AE | Undelegate | +0.0095 ATONE, 0.0004 PHOTON |
| 0BFC1471…826511 | Send | −0.5000 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked