atone1d0new9u2f80rcmmlw0zftxeh0385c2gww2c50p
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1d0new…g3hr0t | 79.2402 PHOTON |
| sent | Osmosis · osmo1d0new…g3hr0t | 5.3264K ATONE |
| received | Osmosis · osmo1d0new…g3hr0t | 79,310,993 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 705F043F…DDE416 | Multi Send | +<0.0001 ATONE |
| 14C04502…539B17 | Multi Send | +<0.0001 ATONE |
| 74613D1F…E0736B | IBC Update Client +1 | — |
| 522D7D74…4101F8 | IBC Transfer | −79.2402 PHOTON |
| 243F3072…A6F946 | Send | +0.0458 PHOTON |
| A4410DDF…8FDA54 | IBC Update Client +1 | — |
| C9D3ED28…B575DC | IBC Transfer | −5.3264K ATONE |
| 18A1A8FE…777C51 | IBC Update Client +1 | +79.3110 PHOTON |
| EC7F1AB4…4C603F | Multi Send | +<0.0001 ATONE |
| CDC6E262…EA72C6 | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked