atone1dhvxr5axwre074l3krdy59jw67an5vc7cswy05
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| B6545FC4…29F833 | Multi Send | +<0.0001 ATONE |
| D1123963…7A2912 | Multi Send | +<0.0001 ATONE |
| BE3E8F03…CEE5FC | Send | −0.5527 PHOTON |
| 58C263C7…293076 | Send | −52.1063 ATONE |
| 515120AF…641ECC | Undelegate | +2.2126 ATONE, 0.0076 PHOTON |
| FB0A1F46…FC4EA0 | Send | −9.4310 ATONE |
| 729B8112…B44D1D | Claim Rewards | +19.0706 ATONE, 0.0314 PHOTON |
| 66CDBC7B…418164 | Mint Photon | −0.1000 ATONE |
| F95EC26E…76FA8A | Send | −6.4990 ATONE |
| 7D089230…D45FBC | Claim Rewards | +13.6858 ATONE, 0.0008 PHOTON |
| AA1D8CF0…64A725 | Multi Send | +<0.0001 ATONE |
| C214258C…ECB79A | Delegate | +1.1510 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked