atone1e3tumkef8vmd4a4wx4tlapa6z9x7k60p8ccjfq
| Asset | Amount |
|---|---|
| ATONE | 0.036546 |
| PHOTON | 0.650107 |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 89.4283 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 89.4283 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 89.4283 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1e3tum…prh9f2 | 1.7906 ATONE |
| sent | Osmosis, osmo1e3tum…prh9f2 | 89.5303 ATONE |
| received | Osmosis, osmo1e3tum…prh9f2 | 16,851 transfer/cha… |
| received | Osmosis, osmo1e3tum…prh9f2 | 89,435,036 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| C77F9CB9…D5B2EE | Multi Send | +<0.0001 ATONE |
| 1BE06545…CEC5DE | Multi Send | +<0.0001 ATONE |
| 1A80E3C7…C0926D | Multi Send | +<0.0001 ATONE |
| 2BFB1A70…C245EA | IBC Update Client +1 | - |
| 231D23EE…F1CCB1 | IBC Transfer | −1.7906 ATONE |
| 7ED9CE31…451E93 | IBC Update Client +1 | - |
| 4547B4EA…393720 | IBC Transfer | −89.5303 ATONE |
| C19B68AA…999B4E | Mint Photon | −0.1000 ATONE |
| 24D6573E…9FE6D0 | Undelegate | +0.0004 ATONE |
| 1FEB9AF6…8512F4 | Claim Rewards | +4.0442 ATONE, 0.0010 PHOTON |
| 687648D0…704437 | IBC Update Client +1 | +0.0169 ATONE |
| DD1E5444…EF2DE3 | Delegate | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked