atone1eu7ldyc87tt839q3dtk76sp8q82kwhd3rj0n7j
| Asset | Amount |
|---|---|
| ATONE | 23.411219 |
| PHOTON | 2.270657 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| B9488D8E…1D5F01 | Multi Send | +<0.0001 ATONE |
| 814AEA7F…17EC18 | Multi Send | +<0.0001 ATONE |
| FCA8AE99…F94408 | Multi Send | +<0.0001 ATONE |
| 651D279A…AE5B91 | Multi Send | +<0.0001 ATONE |
| 713D474F…BF509B | Multi Send | +<0.0001 ATONE |
| 2EA65BCF…5BE0FB | IBC Transfer | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked