atone1f2p0muhavvhkqvq9e2hnt4ttvqne8rmpupfjzf
| Asset | Amount |
|---|---|
| ATONE | 0.000003 |
| PHOTON | 0.100219 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis · osmo1f2p0m…66x9zr | 2,430,987 transfer/cha… |
| received | Osmosis · osmo1f2p0m…66x9zr | 4,951,190 transfer/cha… |
| received | Osmosis · osmo1f2p0m…66x9zr | 1,654,877 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 95701ABE…EBE3B0 | Multi Send | +<0.0001 ATONE |
| A6104148…CF1C9D | Multi Send | +<0.0001 ATONE |
| FD56A798…CCF492 | Multi Send | +<0.0001 ATONE |
| 76F192D6…F21745 | Send | −1.3508 PHOTON |
| D813453C…6A0C2D | Send | −6.7468 ATONE |
| BFABF337…65DFA1 | Send | −0.9256 PHOTON |
| 50E994D9…9E58AE | IBC Update Client +1 | +2.4310 PHOTON |
| B862F106…92BFE1 | IBC Update Client +1 | +4.9512 ATONE |
| 90DD5078…FB37EC | Delegate | — |
| 20038E32…3B7CB6 | Send | +0.1800 PHOTON |
| 22F76796…4305FB | IBC Update Client +1 | +1.6549 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked