atone1frk2uh788h3ewy7eu429kep6690yknk8au6495
| Asset | Amount |
|---|---|
| ATONE | 0.046421 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1frk2u…m84z97 | 42.2417 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 41.3179 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 41.3179 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.8000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.4844 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1006 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1002 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.2249 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1021 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1015 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1021 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1014 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 0.1006 ATONE |
| Hash | Type | Amount |
|---|---|---|
| DF1E156D…38704E | Multi Send | +<0.0001 ATONE |
| 9DB8C3B0…76944B | Multi Send | +<0.0001 ATONE |
| A27BF2BB…08EBCD | Multi Send | +<0.0001 ATONE |
| F7994E09…EE5C7E | Multi Send | +<0.0001 ATONE |
| 3A3D3F1F…CDBD08 | Multi Send | +<0.0001 ATONE |
| E0250E0B…657C76 | IBC Update Client +2 | - |
| B7D83A15…3027A4 | IBC Transfer | −42.2417 ATONE |
| 4D43D5CA…32DC9A | Undelegate | +1.9295 ATONE |
| 104C389C…255BCA | Delegate | +0.0004 ATONE |
| D9145321…5C60BC | Claim Rewards | +3.7770 ATONE |
| CA495531…FB03E9 | Authz Exec | +0.9687 ATONE |
| BDE85A54…243113 | Authz Exec | +0.2013 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked