atone1g2al34hwzugnfanprrancf8ffc7qcarekl8l0c
| Asset | Amount |
|---|---|
| ATONE | 0.000102 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1g2al3…sygg0j | 18.6659 ATONE |
| sent | Osmosis, osmo1g2al3…sygg0j | 3.1547 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 1B80ADF4…32B210 | Multi Send | +<0.0001 ATONE |
| 871FE1DC…DA6243 | Multi Send | +<0.0001 ATONE |
| 100CA67A…2F0EE5 | Multi Send | +<0.0001 ATONE |
| 6391E3F8…80E592 | Multi Send | +<0.0001 ATONE |
| 1B905F24…7F398C | Multi Send | +<0.0001 ATONE |
| 427A7812…033834 | Multi Send | +<0.0001 ATONE |
| B89A3F8C…5979EB | Multi Send | +<0.0001 ATONE |
| C22A0DBE…ED9CC1 | Multi Send | +<0.0001 ATONE |
| 24971165…AEC0D9 | IBC Update Client +2 | - |
| DEEBFC54…BC5C99 | IBC Transfer | −18.6659 ATONE |
| 066F9D85…1087BD | Send | +18.6668 ATONE |
| 97F5906E…DA8C97 | IBC Update Client +2 | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked