atone1gfenljv90wrp65nes7wgeeuyavcjgk6xm3ftdt
| Asset | Amount |
|---|---|
| ATONE | 5.000007 |
| PHOTON | 2.098008 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1gfenl…a2xudp | 17.5908 ATONE |
| received | Osmosis, osmo1gfenl…a2xudp | 2.3044 PHOTON |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Crosnest | 21.7896 ATONE |
| Undelegate | Crosnest | 21.7896 ATONE |
| Delegate | Crosnest | 0.1073 ATONE |
| Delegate | Crosnest | 0.1054 ATONE |
| Delegate | Crosnest | 0.1048 ATONE |
| Delegate | Crosnest | 0.1042 ATONE |
| Delegate | Crosnest | 0.1037 ATONE |
| Delegate | Crosnest | 0.1032 ATONE |
| Delegate | Crosnest | 0.1029 ATONE |
| Delegate | Crosnest | 0.1037 ATONE |
| Delegate | Crosnest | 0.1046 ATONE |
| Delegate | Crosnest | 0.1041 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 1B80ADF4…32B210 | Multi Send | +<0.0001 ATONE |
| 871FE1DC…DA6243 | Multi Send | +<0.0001 ATONE |
| 100CA67A…2F0EE5 | Multi Send | +<0.0001 ATONE |
| 6391E3F8…80E592 | Multi Send | +<0.0001 ATONE |
| 1B905F24…7F398C | Multi Send | +<0.0001 ATONE |
| 427A7812…033834 | Multi Send | +<0.0001 ATONE |
| B89A3F8C…5979EB | Multi Send | +<0.0001 ATONE |
| 29F057F5…0051E9 | IBC Update Client +1 | - |
| D504554F…0E0070 | IBC Transfer | −17.5908 ATONE |
| 48AF91BE…C4867D | Undelegate | +<0.0001 ATONE |
| 4BE952CB…293496 | Claim Rewards | +0.2127 ATONE, 0.0006 PHOTON |
| 2F5D9394…CD1773 | IBC Update Client +1 | +2.3044 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked