atone1gncfl3pzu6nkwpqhrxtrmx7qvcpsgat3vz6tg3
| Asset | Amount |
|---|---|
| ATONE | 0.080928 |
| PHOTON | 7.047305 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1gncfl…2e4ugm | 1.8620 ATONE |
| sent | Osmosis · osmo1gncfl…2e4ugm | 41.1600 ATONE |
| received | Osmosis · osmo1gncfl…2e4ugm | 2,404,915 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 7C956032…4F7FFE | Multi Send | +<0.0001 ATONE |
| 74FC03C6…75BBCA | Multi Send | +<0.0001 ATONE |
| ACE0831B…61F97B | Multi Send | +<0.0001 ATONE |
| 23C745BF…72F79A | Multi Send | +<0.0001 ATONE |
| 69CAF25F…CABE2E | Multi Send | +<0.0001 ATONE |
| FCBD656E…54833F | Multi Send | +<0.0001 ATONE |
| 6FDA1FB3…FED610 | IBC Update Client +2 | — |
| 9F31EB2C…98D985 | IBC Transfer | −1.8620 ATONE |
| 30557126…19A7BB | IBC Update Client +1 | — |
| 6594C48F…F42B20 | IBC Transfer | −41.1600 ATONE |
| 61699C47…D36DD0 | IBC Transfer | — |
| 6D50A782…ACD94B | IBC Transfer | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked