atone1gngagq30cngg2m9579wygwsr3frygwnawg86f2
| Asset | Amount |
|---|---|
| ATONE | 0.000003 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1gngag…gngdfq | 4.3066 PHOTON |
| sent | Osmosis, osmo1gngag…gngdfq | 2.3168 ATONE |
| received | Osmosis, osmo1gngag…gngdfq | 4,306,552 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 9EE241E2…13F524 | Multi Send | +<0.0001 ATONE |
| EAFFFEEA…6CF122 | Multi Send | +<0.0001 ATONE |
| 27FCA81F…0E1335 | Multi Send | +<0.0001 ATONE |
| 1B720A1F…34AB52 | IBC Update Client +1 | - |
| E27F558E…4DE9EB | IBC Transfer | −4.3066 PHOTON |
| 5089BF16…2CC414 | Send | +0.0363 PHOTON |
| 47BCA081…E8F8BE | IBC Update Client +1 | - |
| 7F54A4C9…443545 | IBC Transfer | −2.3168 ATONE |
| 4B68D5B6…407435 | Send | +0.0363 PHOTON |
| 39112351…CCDD08 | IBC Update Client +1 | +4.3066 PHOTON |
| DB984F81…473C86 | Mint Photon | - |
| 32F4F45C…524760 | Mint Photon | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked