atone1gqrngw5ur7z4nnp87l8nd2e2cq03w6s67hhanp
| Asset | Amount |
|---|---|
| ATONE | 0.000113 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1gqrng…cvc2nt | 0.0332 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 7C891D8F…21BC7A | Multi Send | +<0.0001 ATONE |
| 356DA012…191762 | Multi Send | +<0.0001 ATONE |
| 00DFCDBB…50CA7F | Multi Send | +<0.0001 ATONE |
| CD137801…C90810 | Multi Send | +<0.0001 ATONE |
| CA34D91D…C9463A | Multi Send | +<0.0001 ATONE |
| 4E98B16B…846BA1 | Multi Send | +<0.0001 ATONE |
| 9949C549…753FBF | IBC Update Client +3 | - |
| 631646E5…6AFEBA | IBC Transfer | −0.0332 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked