atone1gy2pr5pptc9w23tkf5tkvdhwzedmtmu3636ylg
| Asset | Amount |
|---|---|
| ATONE | 0.000836 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| 8BF03C96…C6C775 | Multi Send | +<0.0001 ATONE |
| B7BFB9E3…02C7C4 | Multi Send | +<0.0001 ATONE |
| C6CBDE86…25A8DA | Multi Send | +<0.0001 ATONE |
| 28C164B9…507FE3 | Multi Send | +<0.0001 ATONE |
| 62C30FE3…40DA30 | Multi Send | +<0.0001 ATONE |
| 63D00C71…3077B3 | IBC Transfer | — |
| 0012900D…381440 | Undelegate | +0.0002 ATONE |
| 7F10F21D…3AF3C3 | Claim Rewards | +1.9870 ATONE |
| 983F5EB2…893477 | Claim Rewards | +0.6548 ATONE |
| 9C2DA6D6…1FEB27 | Delegate | — |
| 560CD0B4…6BB80F | IBC Transfer | — |
| 8F2487D8…D5AD4B | Undelegate | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked