atone1h0jh5vr9q0l8qxcrnghzzg68wp44fdt2a5ygrm
| Asset | Amount |
|---|---|
| ATONE | 1.680456 |
| PHOTON | 0.641144 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1h0jh5…m0tlr3 | 166.0000 ATONE |
| sent | Osmosis, osmo1h0jh5…m0tlr3 | 2.5000 ATONE |
| sent | Osmosis, osmo1h0jh5…m0tlr3 | 2.7440 ATONE |
| sent | Osmosis, osmo1h0jh5…m0tlr3 | 0.9229 ATONE |
| received | Osmosis, osmo1h0jh5…m0tlr3 | 535,834 transfer/cha… |
| sent | Osmosis, osmo1h0jh5…m0tlr3 | 12.5000 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 150.3767 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 150.3767 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.0000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.8042 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0679 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0211 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 5.6980 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0635 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0975 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0766 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 2.0000 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 6FB33720…87CEBD | IBC Update Client +1 | - |
| B03EB4FC…C50134 | IBC Transfer | −166.0000 ATONE |
| FAE443AD…9301A9 | Multi Send | +<0.0001 ATONE |
| 6637DC07…A6CF4A | Multi Send | +<0.0001 ATONE |
| ACC072DE…7DCF56 | Multi Send | +<0.0001 ATONE |
| 8374DBFA…9DE832 | Undelegate | +34.4297 ATONE, 0.0692 PHOTON |
| 3B8B42D6…615912 | Multi Send | +<0.0001 ATONE |
| 77E43C0B…2E7D76 | Multi Send | +<0.0001 ATONE |
| 4E6D9667…15A5E6 | IBC Update Client +1 | - |
| 08FBF015…9ED7B5 | IBC Transfer | −2.5000 ATONE |
| D852285A…6E02DD | Claim Rewards | +1.5333 ATONE, 0.0045 PHOTON |
| E9034231…FB41C6 | Vote | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked