atone1jp6kkl6gzgk672qglw3fhg6scrlpl5wfleqeha
| Asset | Amount |
|---|---|
| ATONE | 0.039523 |
| PHOTON | 32.132606 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1jp6kk…ez0whh | 730.0000 ATONE |
| sent | Osmosis · osmo1jp6kk…ez0whh | 881.0000 ATONE |
| sent | Osmosis · osmo1jp6kk…ez0whh | 840.0000 ATONE |
| sent | Osmosis · osmo1jp6kk…ez0whh | 934.0000 ATONE |
| sent | Osmosis · osmo1jp6kk…ez0whh | 752.0000 ATONE |
| sent | Osmosis · osmo1jp6kk…ez0whh | 952.0000 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| CFEB2272…80D7F0 | IBC Update Client +1 | — |
| 804F1E2D…6A5784 | IBC Transfer | −1.2830K ATONE |
| 21AD8B76…DD0C57 | Authz Exec | +503.3324 ATONE, 0.6999 PHOTON |
| D30AB1AE…D7F472 | Authz Exec | +775.4204 ATONE, 1.1062 PHOTON |
| 6E1F2BE6…59EA8F | IBC Update Client +1 | — |
| 36AC4171…104F45 | IBC Transfer | −730.0000 ATONE |
| 1C30B305…0FC7E7 | Authz Exec | +734.0976 ATONE, 0.9836 PHOTON |
| 9C6F83D4…638D22 | IBC Update Client +1 | — |
| 25F875FC…B92B1F | IBC Transfer | −881.0000 ATONE |
| 512541CB…14F325 | Authz Exec | +873.0644 ATONE, 1.2574 PHOTON |
| 19675DD0…B45593 | IBC Update Client +1 | — |
| 5ABD41FC…90C504 | IBC Transfer | −840.0000 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked