atone1lfgmdx3j327q6xvrvsmytmsy33jd0ydgkkk530
| Asset | Amount |
|---|---|
| ATONE | 0.00047 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1lfgmd…sder39 | 10.1402 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| F424D36D…C0640C | Multi Send | +<0.0001 ATONE |
| BF0098E0…F4C0E2 | Multi Send | +<0.0001 ATONE |
| AE83652E…CB61E3 | Multi Send | +<0.0001 ATONE |
| B674A4BE…C87302 | Multi Send | +<0.0001 ATONE |
| 35E5B2B1…F93531 | Multi Send | +<0.0001 ATONE |
| 4F6F4355…EDBF72 | Multi Send | +<0.0001 ATONE |
| F376AA40…1FBD46 | Multi Send | +<0.0001 ATONE |
| CC40CCB9…0B5802 | IBC Update Client +1 | - |
| 815A9A90…6D46AF | IBC Transfer | −10.1402 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked