atone1lwhfgcdvssvx24r6qeq7w7hpkcyqml58tlw3ug
| Asset | Amount |
|---|---|
| ATONE | 0.000003 |
| PHOTON | 0.046436 |
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | silent | 13.3175 ATONE |
| Undelegate | silent | 13.3175 ATONE |
| Delegate | silent | 0.1105 ATONE |
| Delegate | silent | 0.1067 ATONE |
| Delegate | silent | 0.1057 ATONE |
| Delegate | silent | 0.1047 ATONE |
| Delegate | silent | 0.1040 ATONE |
| Delegate | silent | 0.1054 ATONE |
| Delegate | silent | 0.1053 ATONE |
| Delegate | silent | 0.1045 ATONE |
| Delegate | silent | 0.1038 ATONE |
| Hash | Type | Amount |
|---|---|---|
| E86A7196…C20051 | Multi Send | +<0.0001 ATONE |
| 6C7730CC…A30CFA | Multi Send | +<0.0001 ATONE |
| 271F19C4…685FF3 | Multi Send | +<0.0001 ATONE |
| CCB24A5D…05CEAF | Send | −13.3999 ATONE |
| 7A59D748…3042C3 | Send | +0.0500 PHOTON |
| 45929F9A…60DE20 | Undelegate | +0.1237 ATONE, 0.0005 PHOTON |
| FCD15CE7…5027B8 | Send | +0.0600 PHOTON |
| 3BD83599…B5743F | Authz Exec | +0.2211 ATONE, 0.0008 PHOTON |
| E9BF8B7D…F2A36E | Authz Exec | +0.2134 ATONE, 0.0018 PHOTON |
| 555F3459…E9B601 | Authz Exec | +0.2114 ATONE, 0.0005 PHOTON |
| 415A1A8D…3A1C6E | Authz Exec | +0.2095 ATONE, 0.0004 PHOTON |
| 2C13E3FC…29801B | Authz Exec | +0.2081 ATONE, 0.0004 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked