atone1mpgq7cryf2w26gxj8yj4agc74x492g6z2s97s8
| Asset | Amount |
|---|---|
| ATONE | 0.000958 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1mpgq7…vt2fsd | 233.1635 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| 9FBDD785…174FD3 | Multi Send | +<0.0001 ATONE |
| 64EF4463…E87EEB | Multi Send | +<0.0001 ATONE |
| 40F9579A…66048C | Multi Send | +<0.0001 ATONE |
| 53D43E98…BFCADE | Multi Send | +<0.0001 ATONE |
| 21BF6B52…877A01 | Multi Send | +<0.0001 ATONE |
| 3A1090C7…A7860D | IBC Update Client +1 | - |
| 2C65C571…3808EF | IBC Transfer | −233.1635 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked