atone1nq6jt2y3ly8g7el9pumazy4mw5v0fvj6pg5dy5
| Asset | Amount |
|---|---|
| ATONE | 0.000837 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1nq6jt…8nm6y7 | 193.9234 ATONE |
| sent | Osmosis, osmo1nq6jt…8nm6y7 | 2.7760 ATONE |
| received | Osmosis, osmo1nq6jt…8nm6y7 | 254,514 transfer/cha… |
| sent | Osmosis, osmo1nq6jt…8nm6y7 | 1.0264 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 193.9317 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 193.9317 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0234 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0684 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0062 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0016 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0164 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0167 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0105 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0055 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0047 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0110 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 3A760DC3…812153 | Multi Send | +<0.0001 ATONE |
| BE029495…18E5A0 | Multi Send | +<0.0001 ATONE |
| A60BA5C7…66C815 | Multi Send | +<0.0001 ATONE |
| DABAD1EA…7F24F9 | Multi Send | +<0.0001 ATONE |
| 7BC0BA9B…5C6561 | Multi Send | +<0.0001 ATONE |
| DAFBF60C…475A77 | Multi Send | +<0.0001 ATONE |
| 33A9C262…0F5A0C | IBC Update Client +1 | - |
| 07908916…652716 | IBC Transfer | −193.9234 ATONE |
| 98F16D32…992ABF | IBC Update Client +1 | - |
| CF96DB95…B853FB | IBC Transfer | −2.7760 ATONE |
| 58EB503D…BDE168 | Undelegate | +0.0004 ATONE |
| 90D700F7…C01AC8 | Claim Rewards | +5.0871 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked