atone1r2cl2pwkh0fyvswu5sfznd0v94sxnfpkppqvm0
| Asset | Amount |
|---|---|
| ATONE | 0.000113 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1r2cl2…860mm9 | 65.7517 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 87C2C6A0…828FBC | Multi Send | +<0.0001 ATONE |
| 0600C2E5…23E2CC | Multi Send | +<0.0001 ATONE |
| 0F1FB455…8AC7C9 | Multi Send | +<0.0001 ATONE |
| 0CD252AF…12CEF9 | Multi Send | +<0.0001 ATONE |
| BB4212E1…5FA644 | Multi Send | +<0.0001 ATONE |
| 5964650F…9D8068 | Multi Send | +<0.0001 ATONE |
| B1294143…BB88A7 | IBC Update Client +1 | — |
| 49BB40FC…74E4CC | IBC Transfer | −65.7517 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked