atone1rg6egwmy4570ck8aa7z772p7atasr547udx87z
| Asset | Amount |
|---|---|
| ATONE | 0.928899 |
| PHOTON | 0.001061 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1rg6eg…6kfs7g | 535.0000 ATONE |
| sent | Osmosis, osmo1rg6eg…6kfs7g | 4.7000 ATONE |
| sent | Osmosis, osmo1rg6eg…6kfs7g | 24.0000 ATONE |
| sent | Osmosis, osmo1rg6eg…6kfs7g | 1.9000 ATONE |
| sent | Osmosis, osmo1rg6eg…6kfs7g | 439.9355 ATONE |
| sent | Osmosis, osmo1rg6eg…6kfs7g | 18.0000 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 535.8792 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 535.8792 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.1317 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.1372 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.1157 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0845 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.0483 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.3513 ATONE |
| Unbonding completed | Redelegate to New POSTHUMAN | 24.0000 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.4310 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.4026 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 3.3635 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 6CAE7F8D…A617E6 | Multi Send | +<0.0001 ATONE |
| D1D5B246…5C4CEB | Multi Send | +<0.0001 ATONE |
| E527FDC1…878CB1 | Multi Send | +<0.0001 ATONE |
| 787E25AC…FAAC90 | Multi Send | +<0.0001 ATONE |
| 46BB37A9…E3CC4D | Multi Send | +<0.0001 ATONE |
| F2BA3CEC…CA1A06 | Multi Send | +<0.0001 ATONE |
| 295BCDDA…061BF0 | IBC Update Client +1 | - |
| 56F46B42…182F1C | IBC Transfer | −535.0000 ATONE |
| 5C02FD78…0F13AE | Undelegate | +0.0153 ATONE, <0.0001 PHOTON |
| 9F5D5B5E…881644 | IBC Update Client +1 | - |
| 2A4BE14D…CEE2DC | IBC Transfer | −4.7000 ATONE |
| C5294664…2B0794 | Claim Rewards | +5.6649 ATONE, 0.0023 PHOTON |