atone1rpws4jmat5v669hqk2gvggam8dpf8faa3x2msv
| Asset | Amount |
|---|---|
| PHOTON | 0.263051 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1rpws4…ha9vsx | 121.7838 ATONE |
| received | Osmosis · osmo1rpws4…ha9vsx | 300,740 transfer/cha… |
| received | Osmosis · osmo1rpws4…ha9vsx | 200,000 transfer/cha… |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.6412 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.6226 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.3675 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.5624 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.3747 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.2686 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.2543 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.3355 ATONE |
| sent | Osmosis · osmo1rpws4…ha9vsx | 0.3209 ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 114.2636 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 114.2636 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 5.1851 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 9.0025 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 1.6663 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 0.2408 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 15.3269 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 38.6351 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 42.6414 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 1.5654 ATONE |
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 15.7738 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 15.7738 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 63357705…DEBC50 | IBC Update Client +1 | — |
| 9274DBB7…FA5473 | IBC Transfer | −121.7838 ATONE |
| 487AD9E9…57B62D | Undelegate | +6.4844 ATONE, 0.0093 PHOTON |
| 87FF54AB…F22545 | IBC Update Client +1 | +0.3007 PHOTON |
| F73E1BD0…8C1F5F | Claim Rewards | +8.5558 ATONE, 0.0128 PHOTON |
| 5CCB735A…0B6CAA | Delegate | +10.3705 ATONE, 0.0220 PHOTON |
| 20E95C6B…751D34 | Multi Send | +<0.0001 ATONE |
| CC3E2E2C…D9FCE2 | Multi Send | +<0.0001 ATONE |
| 26D96A86…AEE437 | Multi Send | +<0.0001 ATONE |
| B9FF1155…ACD1DD | Delegate | +18.0051 ATONE, 0.0338 PHOTON |
| 88813FE5…02C3DA | IBC Update Client +1 | +0.2000 PHOTON |
| 78016DFA…FA109E | IBC Update Client +1 | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked