atone1rrupj3g9t75ls7tgsnzf7zruhe3j2wdgcmgfp7
| Asset | Amount |
|---|---|
| ATONE | 0.000001 |
| PHOTON | 0.017488 |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 28.5000 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 28.5000 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1rrupj…7q87p5 | 28.6644 ATONE |
| received | Osmosis · osmo1rrupj…7q87p5 | 122,010 transfer/cha… |
| sent | Osmosis · osmo1rrupj…7q87p5 | 8.0461 ATONE |
| received | Osmosis · osmo1rrupj…7q87p5 | 119,107 transfer/cha… |
| received | Osmosis · osmo1rrupj…7q87p5 | 484,315 transfer/cha… |
| received | Osmosis · osmo1rrupj…7q87p5 | 283,875 transfer/cha… |
| received | Osmosis · osmo1rrupj…7q87p5 | 406,151 transfer/cha… |
| sent | Osmosis · osmo1rrupj…7q87p5 | 11.4062 ATONE |
| Hash | Type | Amount |
|---|---|---|
| B4F19822…A1B038 | Multi Send | +<0.0001 ATONE |
| EB4989B6…413178 | IBC Update Client +1 | — |
| 70849D97…00CED7 | IBC Transfer | −28.6644 ATONE |
| 2FA801CD…D2ED1E | Multi Send | +<0.0001 ATONE |
| C7E05A8A…7AA238 | Multi Send | +<0.0001 ATONE |
| 9B6454B0…7F5F3F | Multi Send | +<0.0001 ATONE |
| 2E5E8BBB…76F77E | Multi Send | +<0.0001 ATONE |
| 548032E1…649783 | Undelegate | +0.0003 ATONE |
| 30ACBAED…CDC2E6 | IBC Update Client +1 | +0.1220 PHOTON |
| 4CA497A4…701729 | IBC Update Client +1 | — |
| D74E81D0…FF35FF | IBC Transfer | −8.0461 ATONE |
| 002FEFE2…D34877 | Claim Rewards | +14.0702 ATONE, 0.0198 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked