atone1s0cl99w7mjffm7f0vq98wten8khvvhvq7ny2qv
| Asset | Amount |
|---|---|
| ATONE | 0.002022 |
| PHOTON | 0.807293 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| 87C63AD3…0B218C | Multi Send | +<0.0001 ATONE |
| B1F568C8…AD17DC | Multi Send | +<0.0001 ATONE |
| 6BA30451…55ECDD | Multi Send | +<0.0001 ATONE |
| 4D63F1CE…049F56 | Multi Send | +<0.0001 ATONE |
| 29DC6B4C…76DDCE | IBC Transfer | — |
| 39A5C1D1…27C871 | IBC Transfer | — |
| 08C94D41…DD1914 | IBC Transfer | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked