atone1s2csffg7m49tkwv3e9xxtvw0hzp5l5fcunqylt
| Asset | Amount |
|---|---|
| ATONE | 0.000002 |
| PHOTON | 0.460208 |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 50.0000 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 50.0000 ATONE |
| Unbonding completed | POSTHUMAN 🧬 StakeDrop | 21.0000 ATONE |
| Undelegate | POSTHUMAN 🧬 StakeDrop | 21.0000 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 13.5000 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 41.0000 ATONE |
| Delegate | POSTHUMAN 🧬 StakeDrop | 16.5000 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis · osmo1s2csf…6g0nlp | 50.1094 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 1.5000 PHOTON |
| sent | Osmosis · osmo1s2csf…6g0nlp | 2.4000 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 2.6200 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 4.9996 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 11.3000 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 0.3900 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 0.8820 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 0.3424 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 0.3678 ATONE |
| sent | Osmosis · osmo1s2csf…6g0nlp | 1.2250 ATONE |
| received | Osmosis · osmo1s2csf…6g0nlp | 3,089,235 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| F21FED5C…B56691 | Multi Send | +<0.0001 ATONE |
| 1645A766…F56B06 | Multi Send | +<0.0001 ATONE |
| 5E986ACE…97C3A0 | IBC Update Client +1 | — |
| 54555892…12BFB3 | IBC Transfer | −50.1094 ATONE |
| D2E1DD4D…0C7647 | IBC Update Client +1 | — |
| B78D6959…465E8A | IBC Transfer | −1.5000 PHOTON |
| CC1AA721…2125AC | IBC Update Client +1 | — |
| 19C94526…BB5DD4 | IBC Transfer | −2.4000 ATONE |
| D58FE5A1…B75764 | IBC Update Client +1 | — |
| AB2763DB…FD923F | IBC Transfer | −2.6200 ATONE |
| 4A1F1E97…9E8ECB | Undelegate | +0.1594 ATONE, 0.0005 PHOTON |
| 11620648…0A8C2A | Claim Rewards | +0.1046 ATONE, 0.0003 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked