atone1s2fxrn3gjnm4nggkppmewcrvmmzaezq936f6tq
| Asset | Amount |
|---|---|
| ATONE | 0.2675 |
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1s2fxr…hpxdt2 | 12.2860 ATONE |
| Event | Validator | Amount |
|---|
No staking events
| Hash | Type | Amount |
|---|---|---|
| F21FED5C…B56691 | Multi Send | +<0.0001 ATONE |
| 1645A766…F56B06 | Multi Send | +<0.0001 ATONE |
| CEA12588…87B600 | Multi Send | +<0.0001 ATONE |
| A3088F9B…73550A | Multi Send | +<0.0001 ATONE |
| 5753C33F…9B742B | Multi Send | +<0.0001 ATONE |
| 79511AD1…8E6AAA | Multi Send | +<0.0001 ATONE |
| C12F7E8E…4DC86C | Multi Send | +<0.0001 ATONE |
| BDD683C2…4D324E | IBC Update Client +1 | - |
| 4945C5FB…B01481 | IBC Transfer | −12.2860 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked