atone1sq73gcen9lkejl2kdj8pgmfwtwvthjgcl62ezn
| Asset | Amount |
|---|---|
| ATONE | 0.042932 |
| PHOTON | 0.699125 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1sq73g…ep9wze | 2.1033 ATONE |
| sent | Osmosis, osmo1sq73g…ep9wze | 105.1649 ATONE |
| sent | Osmosis, osmo1sq73g…ep9wze | 11.2800 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 47F73E5A…0C5A3A | Multi Send | +<0.0001 ATONE |
| C9CF81F5…E97408 | Multi Send | +<0.0001 ATONE |
| A0D25092…19DEB6 | Multi Send | +<0.0001 ATONE |
| 30187183…16AAEF | Multi Send | +<0.0001 ATONE |
| 7AC9C9F1…756708 | Multi Send | +<0.0001 ATONE |
| 27DA9E86…7878F7 | Multi Send | +<0.0001 ATONE |
| 3B4179D1…D71CAE | Multi Send | +<0.0001 ATONE |
| 04A915D4…0EEAE7 | IBC Update Client +1 | - |
| 32187ECB…D911C8 | IBC Transfer | −2.1033 ATONE |
| 96510ADF…17E57A | IBC Update Client +1 | - |
| 89B0F279…C73E38 | IBC Transfer | −105.1649 ATONE |
| 6861431D…549190 | Send | +4.4949 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked