atone1svz7632xakum6mdc78cy62as3n0de0jhlwld60
| Asset | Amount |
|---|---|
| ATONE | 0.000102 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|
No IBC transfers
| Hash | Type | Amount |
|---|---|---|
| DBBDF65B…80125F | Multi Send | +<0.0001 ATONE |
| A235D35E…5C98C7 | Multi Send | +<0.0001 ATONE |
| B926E4B6…B9D3D8 | Multi Send | +<0.0001 ATONE |
| 7F31BB09…13B268 | Multi Send | +<0.0001 ATONE |
| 15B4207C…295EED | Multi Send | +<0.0001 ATONE |
| F0CDD441…87A285 | Multi Send | +<0.0001 ATONE |
| E5270B90…DA2F71 | Multi Send | +<0.0001 ATONE |
| D6E130EA…63228C | IBC Transfer | — |
| 32196401…BFA94C | Undelegate | +<0.0001 ATONE |
| FDF8E861…C1A6DF | Claim Rewards | +2.5842 ATONE |
| 8E6EDE93…46D927 | Delegate | — |
| Validator | Amount | Reward / completes |
|---|
Nothing staked