atone1t94frnaw80pu54qjk8uqpl6pprqk2th7slpccp
| Asset | Amount |
|---|---|
| ATONE | 0.085216 |
| PHOTON | 1.136037 |
| Event | Validator | Amount |
|---|
No staking events
| Direction | Other chain | Amount |
|---|---|---|
| sent | Osmosis, osmo1t94fr…kyw0ct | 4.1753 ATONE |
| sent | Osmosis, osmo1t94fr…kyw0ct | 208.7632 ATONE |
| sent | Osmosis, osmo1t94fr…kyw0ct | 10.4857K ATONE |
| sent | Osmosis, osmo1t94fr…kyw0ct | 0.9702 ATONE |
| received | Osmosis, osmo1t94fr…kyw0ct | 1,539,092 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| C87CEDE6…569114 | Multi Send | +<0.0001 ATONE |
| F0F188F9…E53A8F | Multi Send | +<0.0001 ATONE |
| B919052F…2D92F7 | Multi Send | +<0.0001 ATONE |
| 313B6631…209481 | Multi Send | +<0.0001 ATONE |
| 0596627E…4447C0 | Multi Send | +<0.0001 ATONE |
| DF328CC8…958889 | Multi Send | +<0.0001 ATONE |
| 5217BECE…42AD30 | IBC Update Client +1 | - |
| E7F68912…C998C7 | IBC Transfer | −4.1753 ATONE |
| 8D1F647F…E8D7BB | IBC Update Client +1 | - |
| 5E539999…593C50 | IBC Transfer | −208.7632 ATONE |
| D0C7FA0D…F3752A | IBC Transfer | - |
| 71BAB1C6…FD9982 | IBC Update Client +1 | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked