atone1ta9e2hdn3f0yqya64sgdxpax0kr22gzrp3fykl
| Asset | Amount |
|---|---|
| ATONE | 0.408199 |
| PHOTON | 0.048338 |
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis, osmo1ta9e2…82xnk4 | 1,334 transfer/cha… |
| sent | Osmosis, osmo1ta9e2…82xnk4 | 20.0015 ATONE |
| received | Osmosis, osmo1ta9e2…82xnk4 | 66,690 transfer/cha… |
| sent | Osmosis, osmo1ta9e2…82xnk4 | 1.0001K ATONE |
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Redelegate to New POSTHUMAN | 929.3227 ATONE |
| Undelegate | Redelegate to New POSTHUMAN | 929.3227 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 22.7492 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 30.2222 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 19.3461 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 10.0826 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 35.6694 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 12.3156 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 5.2857 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 40.7440 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 32.4027 ATONE |
| Delegate | Redelegate to New POSTHUMAN | 28.2453 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 4556C296…F40553 | Multi Send | +<0.0001 ATONE |
| 41BCE84D…856AC7 | Multi Send | +<0.0001 ATONE |
| 910A96E6…0275BD | Multi Send | +<0.0001 ATONE |
| 49EF6664…F1FC2D | Multi Send | +<0.0001 ATONE |
| 214BFD60…CA278E | IBC Update Client +1 | +0.0013 PHOTON |
| F8A33E25…D6AF87 | IBC Update Client +2 | - |
| E1D32933…177578 | IBC Transfer | −20.0015 ATONE |
| 6988120E…321F71 | IBC Update Client +1 | +0.0667 PHOTON |
| 31F168E0…FEAC3C | IBC Update Client +1 | - |
| 11BBC3D0…D107C2 | IBC Transfer | −1.0001K ATONE |
| C6E6FB2E…EDBFC4 | Undelegate | +0.0010 ATONE, <0.0001 PHOTON |
| 7FFA3F91…A2FEB6 | Claim Rewards | +25.2233 ATONE, 0.0569 PHOTON |
| Validator | Amount | Reward / completes |
|---|
Nothing staked